JOURNEE 2, Saison 1999-2000

LIMOGES/LATTES-MAURIN : 66 - 53
LIMOGES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Laure Desmurget 25 16 5 - 9 2 - 4 4 - 4 2 4 0 1 1 0 0 3 3 13
Yasmina Derbal 25 3 1 - 5 0 - 3 1 - 2 3 1 1 1 2 1 0 2 4 3
*C. Riebesehl-Brassard 25 14 5 - 8 0 - 0 4 - 4 4 3 1 4 5 1 0 2 0 15
*Jodi Nowlin-Tres 25 7 2 - 8 2 - 3 1 - 2 2 2 0 4 4 4 2 2 3 11
Isabelle Marcin 25 11 3 - 10 0 - 3 5 - 6 3 4 2 3 5 2 0 4 3 9
*Adrian Williams 25 8 3 - 4 0 - 0 2 - 2 2 3 0 5 5 3 2 0 2 19
Marie-Line Pallier 15 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 0 0 0
Mylene Balat 25 7 2 - 5 0 - 0 3 - 4 0 2 0 2 2 0 0 0 0 5
Adeline Bechade 10 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0 0 0
TOTAL 200 66 21 - 49 4 - 13 20 - 24 18 20 4 20 24 11 4 13 15 75
LATTES-MAURIN Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
*Angel White 20 14 5 - 11 0 - 2 4 - 6 2 5 0 2 2 3 0 3 0 8
Magali Lopez 20 2 1 - 9 0 - 0 0 - 0 4 0 2 3 5 2 0 3 0 -2
Sophie Demonceaux 20 6 2 - 3 2 - 3 0 - 0 4 0 0 1 1 0 0 0 0 6
*Konstantina Koraka 20 1 0 - 0 0 - 0 1 - 2 1 1 1 0 1 0 0 0 0 1
Geraldine Bertal 20 5 2 - 8 0 - 0 1 - 1 2 2 0 1 1 0 0 0 0 0
Nathalie Gazo 20 5 1 - 6 0 - 0 3 - 4 2 2 6 3 9 1 0 0 0 9
*Helena Malczewska 20 2 1 - 2 0 - 0 0 - 0 1 2 0 3 3 1 0 0 0 5
Maguelone Guiral 20 5 2 - 6 1 - 4 0 - 0 3 0 1 0 1 0 0 2 1 1
Stephanie Braise 20 7 2 - 5 0 - 1 3 - 4 1 2 0 2 2 1 0 2 0 4
Isabelle Brunel 20 6 3 - 3 0 - 0 0 - 1 2 2 1 2 3 0 0 0 0 8
TOTAL 200 53 19 - 53 3 - 10 12 - 18 22 16 11 17 28 8 0 10 1 40
REIMS/CALAIS : 45 - 61
REIMS Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
*Nikolina Grabovac 37 14 5 - 12 2 - 5 2 - 2 3 3 0 0 0 1 0 4 3 7
Laetitia Sauret 37 8 3 - 7 1 - 3 1 - 2 1 2 0 3 3 0 0 3 3 6
Sandrine Ronot 17 0 0 - 5 0 - 3 0 - 0 3 1 1 0 1 1 0 4 2 -5
Delphine Drut 19 6 2 - 3 0 - 0 2 - 4 4 3 2 2 4 4 0 1 0 10
Corinne Piet 3 0 0 - 2 0 - 0 0 - 0 1 0 0 0 0 0 0 0 0 -2
Silvia Fouasseau 26 6 3 - 5 0 - 0 0 - 0 1 1 0 3 3 1 0 4 0 4
*Irina Guerlits 38 9 3 - 10 0 - 0 3 - 4 3 5 2 3 5 6 0 5 0 7
Stephanie Vivenot 23 2 1 - 3 0 - 1 0 - 0 2 1 0 3 3 1 3 2 4 9
TOTAL 200 45 17 - 47 3 - 12 8 - 12 18 16 5 14 19 14 3 23 12 36
CALAIS Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
*Jehanne Detry 27 5 2 - 4 1 - 3 0 - 0 1 0 1 3 4 2 0 5 3 7
Benedicte Fombonne 25 13 3 - 3 1 - 1 6 - 6 2 3 1 2 3 2 0 1 0 17
Ceylia Peyrol 15 4 1 - 3 0 - 1 2 - 4 1 2 0 0 0 2 1 2 0 1
Michele Jeanne 13 2 1 - 2 0 - 0 0 - 0 2 0 0 0 0 3 0 1 0 3
*Silvana Mirvic 36 21 8 - 11 4 - 6 1 - 1 0 2 0 4 4 0 0 1 3 24
Emilie Venier 8 0 0 - 1 0 - 0 0 - 0 4 0 0 0 0 0 0 1 0 -2
*Tanja Kostic 36 9 2 - 8 0 - 0 5 - 12 1 3 2 2 4 1 0 5 3 -1
*Anda Jekabsone 40 7 2 - 9 0 - 0 3 - 4 4 3 2 11 13 2 1 2 2 15
TOTAL 200 61 19 - 41 6 - 11 17 - 27 15 13 6 22 28 12 2 18 11 64
BORDEAUX/AIX : 43 - 47
BORDEAUX Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Barbara Weistroffer 37 7 3 - 9 0 - 1 1 - 2 2 2 2 0 2 1 1 1 1 4
Marie-Sophie Obama 21 5 1 - 9 0 - 2 3 - 3 2 3 0 0 0 2 0 0 0 -1
Flore Perroto 34 6 2 - 5 2 - 3 0 - 0 2 1 0 1 1 1 0 8 0 -3
Beatrice Belet 4 2 0 - 0 0 - 0 2 - 2 2 1 0 0 0 0 0 0 0 2
Christelle Boel 38 7 2 - 5 1 - 2 2 - 4 2 2 1 7 8 2 0 5 0 7
Nicole Antibe 38 12 4 - 6 0 - 0 4 - 7 2 7 1 5 6 2 2 3 1 15
Piccin 1 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0 0 1
Jannon Roland 24 4 2 - 4 0 - 2 0 - 0 0 0 0 2 2 0 0 2 1 3
Marlyse Nogueira 3 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0 -2
TOTAL 200 43 14 - 39 3 - 10 12 - 18 12 16 4 16 20 8 3 20 3 26
AIX Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Sabine Falcoz 33 10 4 - 7 0 - 0 2 - 2 3 1 0 1 1 1 0 3 1 7
Sandra Le Drean 38 15 7 - 12 1 - 1 0 - 0 3 0 0 1 1 4 1 2 0 14
Claire Seigle 9 2 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 1
Edwige Lawson 32 6 3 - 7 0 - 1 0 - 2 2 4 0 1 1 4 0 1 0 4
Caroline Koechlin 8 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 1 0 -1
Severine Gisselbrecht 24 4 1 - 4 0 - 0 2 - 3 1 2 1 2 3 1 0 0 0 4
Nathalie Lesdema 20 2 1 - 4 0 - 0 0 - 0 4 1 0 3 3 0 2 0 0 4
*Bonnie Dove 36 8 4 - 9 0 - 0 0 - 2 3 1 0 8 8 1 0 4 1 7
TOTAL 200 47 21 - 45 1 - 2 4 - 9 16 10 1 16 17 11 3 11 2 40
BOURGES/VALENCIENNES : 63 - 41
BOURGES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Audrey Sauret 36 14 5 - 11 2 - 3 2 - 4 0 6 0 1 1 1 0 1 5 12
Yannick Souvre 31 3 1 - 5 1 - 4 0 - 0 2 0 0 2 2 0 0 2 6 5
Ilona Korstine 17 2 1 - 1 0 - 0 0 - 0 0 0 0 1 1 1 0 1 1 4
*Slavica Ilic 12 5 2 - 2 0 - 0 1 - 1 4 1 1 3 4 0 0 1 0 8
Cathy Melain 36 13 6 - 9 1 - 2 0 - 0 1 3 0 5 5 2 2 2 3 20
Laetitia Moussard 25 12 5 - 7 0 - 0 2 - 2 0 2 1 2 3 0 0 3 1 11
*Anna Kotocova 36 10 4 - 8 0 - 0 2 - 3 2 3 2 7 9 3 0 3 1 15
Okerielle Akpomedah 7 4 1 - 1 0 - 0 2 - 2 2 1 0 1 1 0 0 1 0 4
TOTAL 200 63 25 - 44 4 - 9 9 - 12 11 16 4 22 26 7 2 14 17 79
VALENCIENNES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Laure Savasta 28 2 1 - 7 0 - 3 0 - 0 2 1 0 0 0 0 0 2 4 -2
*Ana Belem Alvaro 30 2 1 - 6 0 - 4 0 - 0 1 0 0 1 1 1 0 3 3 -1
Justine Agbatan 34 9 4 - 7 0 - 1 1 - 1 3 2 4 4 8 1 0 4 0 11
Caroline Martin 13 3 1 - 1 0 - 0 1 - 1 1 1 1 0 1 0 0 0 1 5
*Ann Wauters 32 9 4 - 6 0 - 0 1 - 3 2 4 3 5 8 3 0 3 0 13
Christine Gomis 24 12 4 - 11 0 - 0 4 - 4 3 2 0 3 3 0 0 1 0 7
*Jelena Mirkovic 24 2 0 - 3 0 - 0 2 - 2 1 1 0 1 1 2 0 1 1 2
*Elena Pchikova 15 2 1 - 5 0 - 1 0 - 0 3 0 0 1 1 0 0 1 0 -2
TOTAL 200 41 16 - 46 0 - 9 9 - 11 16 11 8 15 23 7 0 15 9 33
STRASBOURG/TARBES : 58 - 52
STRASBOURG Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Sarah Mandery 24 0 0 - 6 0 - 4 0 - 0 1 0 1 0 1 1 0 1 1 -4
Celine Fromholz 20 4 2 - 6 0 - 2 0 - 0 1 0 0 2 2 1 0 0 1 4
Halima Soussi 30 5 2 - 3 0 - 0 1 - 1 1 2 1 6 7 0 0 0 3 14
*Michela Voltan 36 17 5 - 10 0 - 2 7 - 11 4 7 0 2 2 3 1 5 0 9
*Nicole Erickson 30 3 1 - 3 1 - 3 0 - 0 1 2 1 3 4 0 0 2 0 3
*Ingela Ostman-Capin 26 14 6 - 10 0 - 0 2 - 2 0 4 1 10 11 0 1 0 0 22
*Barbara Farris 34 15 6 - 9 0 - 0 3 - 4 4 3 2 4 6 3 0 3 1 18
TOTAL 200 58 22 - 47 1 - 11 13 - 18 12 18 6 27 33 8 2 11 6 66
TARBES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Johana Boutet 33 9 3 - 11 1 - 6 2 - 2 4 1 0 4 4 0 0 2 0 3
Christelle Mijoule 33 5 2 - 7 1 - 1 0 - 0 4 3 0 2 2 2 0 2 1 3
Amandine Lacrabe 9 2 1 - 3 0 - 0 0 - 0 1 0 0 0 0 0 0 1 0 -1
*Patricia Hernandez 16 3 1 - 5 1 - 5 0 - 2 0 0 0 1 1 0 0 1 3 0
*Blanca Rodriguez 6 0 0 - 0 0 - 0 0 - 0 2 1 0 1 1 0 0 1 0 0
Carole Huyghe 33 6 3 - 7 0 - 0 0 - 0 2 0 1 1 2 1 0 1 0 4
Beatrice Castets 13 6 2 - 5 2 - 3 0 - 0 0 0 0 0 0 1 0 0 0 4
*Alison Day 22 7 2 - 5 1 - 2 2 - 2 0 2 0 3 3 0 0 3 0 4
*Polina Tzekova 28 12 5 - 9 1 - 2 1 - 2 4 4 2 8 10 0 0 2 0 15
Aurelie Bonnan 7 2 1 - 1 0 - 0 0 - 0 0 1 0 0 0 1 0 0 0 3
TOTAL 200 52 20 - 53 7 - 19 5 - 8 17 12 3 20 23 5 0 13 4 35
MONDEVILLE/NICE : 68 - 65
MONDEVILLE Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Carole Delaune 33 8 3 - 8 2 - 4 0 - 0 4 0 2 3 5 1 0 3 2 8
*Nadejda Marilova 37 13 4 - 12 0 - 3 5 - 8 1 6 0 2 2 1 1 3 4 7
Brigitte Tournebize 40 14 6 - 14 0 - 4 2 - 2 2 2 0 5 5 1 0 2 4 14
Magali Lacroix 34 20 8 - 17 0 - 1 4 - 5 3 4 7 5 12 3 0 6 0 19
*Helena Nikipolskaia 33 10 2 - 8 0 - 2 6 - 6 1 4 3 1 4 4 3 6 3 12
Dominique Tonnerre 20 3 1 - 3 0 - 0 1 - 2 4 1 1 1 2 0 2 0 1 5
Valerie Dufour 3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0 -1
TOTAL 200 68 24 - 62 2 - 14 18 - 23 15 17 13 17 30 10 6 21 14 64
NICE Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Muriel Robini 36 20 7 - 15 0 - 0 6 - 9 3 6 1 3 4 2 0 4 1 12
*Dessislava Angelova 12 0 0 - 2 0 - 1 0 - 0 1 0 0 1 1 1 0 1 0 -1
Laurence Cayot 32 6 3 - 7 0 - 1 0 - 0 0 0 1 2 3 2 0 1 3 9
Christelle Jouandon 35 15 7 - 12 1 - 2 0 - 0 4 1 3 3 6 2 0 4 2 16
*Pilar Galvan 10 0 0 - 2 0 - 0 0 - 0 1 0 0 0 0 0 0 0 0 -2
Emmanuelle Bergeron 32 0 0 - 4 0 - 3 0 - 0 2 0 0 1 1 1 1 2 4 1
Madlena Staneva 8 0 0 - 0 0 - 0 0 - 0 1 0 1 0 1 0 0 1 0 0
*Stacey Lovelace 35 24 8 - 15 0 - 0 8 - 10 5 8 1 6 7 2 1 0 2 27
TOTAL 200 65 25 - 57 1 - 7 14 - 19 17 15 7 16 23 10 2 13 12 62

Last Update: 23/09/99