Stats journée 18, saison 99/00

LATTES-MAURIN/CALAIS : 55 - 74
LATTES-MAURIN Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Magali Lopez 40 8 4 - 10 0 - 0 0 - 0 4 0 1 1 2 4 0 3 2 7
Anne Banuls 3 2 0 - 1 0 - 1 2 - 2 1 0 0 0 0 0 0 0 0 1
Geraldine Bertal 26 16 7 - 9 0 - 0 2 - 4 5 0 1 3 4 0 0 0 0 16
Nathalie Gaso 33 8 3 - 9 0 - 0 2 - 2 2 0 2 4 6 0 0 3 4 9
Helena Malczewska 21 3 1 - 3 0 - 0 1 - 2 2 0 2 4 6 0 0 3 2 5
Maguelone Guiral 37 10 3 - 10 2 - 6 2 - 4 3 0 0 2 2 0 0 5 2 0
Stephanie Braise 37 8 3 - 9 0 - 2 2 - 2 5 0 1 5 6 1 0 1 2 10
Isabelle Brunel 3 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0 0 1
TOTAL 200 55 21 - 51 2 - 9 11 - 16 22 0 7 20 27 5 0 15 12 49
CALAIS Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
*Jehanne Detry 17 15 5 - 8 4 - 6 1 - 2 2 0 1 0 1 1 0 1 2 14
Benedicte Fombonne 30 7 3 - 5 1 - 2 0 - 0 2 0 0 3 3 1 0 1 1 9
Ceylia Peyrol 19 12 3 - 4 3 - 4 3 - 4 2 0 1 1 2 1 0 0 0 13
Michele Jeanne 23 7 2 - 6 0 - 2 3 - 4 4 0 0 0 0 0 0 3 2 1
*Silvana Mirvic 39 5 1 - 3 1 - 3 2 - 2 0 0 1 5 6 0 0 2 2 9
Emilie Venier 9 4 2 - 3 0 - 0 0 - 0 4 0 0 0 0 0 0 0 0 3
*Tanja Kostic 36 17 6 - 9 0 - 0 5 - 10 2 0 2 6 8 4 0 4 1 18
*Anda Jekabsone 24 7 3 - 7 0 - 0 1 - 2 4 0 2 3 5 1 0 1 0 7
Audrey Laude 3 0 0 - 1 0 - 0 0 - 0 0 0 0 1 1 0 1 0 0 1
TOTAL 200 74 25 - 46 9 - 17 15 - 24 20 0 7 19 26 8 1 12 8 75
TARBES/AIX : 86 - 90
TARBES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Johana Boutet 39 24 8 - 12 5 - 6 3 - 4 4 0 0 2 2 1 0 2 2 22
Christelle Mijoule 33 6 3 - 4 0 - 0 0 - 0 5 0 0 4 4 4 0 5 2 10
Amandine Lacrabe 23 1 0 - 3 0 - 0 1 - 2 4 0 0 0 0 0 0 1 2 -2
*Patricia Hernandez 21 2 1 - 3 0 - 0 0 - 0 4 0 0 1 1 0 0 3 3 1
Carole Huyghe 5 0 0 - 0 0 - 0 0 - 0 3 0 0 2 2 0 0 1 0 1
Beatrice Castets 19 3 1 - 3 1 - 3 0 - 0 1 0 0 0 0 0 0 1 0 0
Sissako Bolanga 40 18 7 - 13 0 - 1 4 - 4 4 0 5 3 8 2 0 1 0 21
*Polina Tzekova 45 32 6 - 19 2 - 5 18 - 19 3 0 5 8 13 2 2 2 2 35
TOTAL 225 86 26 - 57 8 - 15 26 - 29 28 0 10 20 30 9 2 16 11 88
AIX Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Sabine Falcoz 30 16 4 - 4 2 - 2 6 - 7 3 0 1 4 5 1 0 2 2 21
Sandra Le Drean 45 26 7 - 10 0 - 0 12 - 12 4 0 2 2 4 2 1 3 0 27
Edwige Lawson 39 16 3 - 7 0 - 1 10 - 12 4 0 1 3 4 1 0 3 4 16
Caroline Koechlin 6 2 0 - 1 0 - 1 2 - 2 0 0 0 1 1 0 0 1 0 1
Nathalie Lesdema 45 11 5 - 9 0 - 0 1 - 2 4 0 1 6 7 4 0 2 1 16
*Bonnie Dove 21 6 1 - 4 0 - 0 4 - 4 5 0 1 0 1 1 0 1 0 4
*Allison Feaster 39 13 5 - 17 1 - 5 2 - 2 2 0 1 5 6 2 0 0 3 12
TOTAL 225 90 25 - 52 3 - 9 37 - 41 22 0 7 21 28 11 1 12 10 97
NICE/VALENCIENNES : 57 - 68
NICE Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Muriel Robini 20 4 2 - 5 0 - 0 0 - 2 5 0 0 1 1 1 1 3 0 -1
*Dessislava Angelova 11 0 0 - 2 0 - 0 0 - 0 1 0 0 0 0 0 0 1 0 -3
Laurence Cayot 24 10 4 - 5 2 - 3 0 - 1 3 0 1 1 2 0 0 1 2 11
Christelle Jouandon 30 15 7 - 10 1 - 1 0 - 0 4 0 0 3 3 2 1 2 2 18
*Pilar Galvan 23 5 2 - 3 0 - 0 1 - 2 4 0 1 3 4 0 0 2 1 6
Emmanuelle Bergeron 29 6 3 - 5 0 - 1 0 - 0 5 0 1 2 3 1 1 3 4 10
Madlena Staneva 19 2 1 - 3 0 - 0 0 - 0 1 0 1 1 2 2 0 1 1 4
*Stacey Lovelace 38 15 7 - 12 0 - 0 1 - 2 3 0 2 0 2 6 1 3 0 15
Agnes Vernhes 6 0 0 - 1 0 - 0 0 - 0 1 0 0 0 0 0 0 0 0 -1
TOTAL 200 57 26 - 46 3 - 5 2 - 7 27 0 6 11 17 12 4 16 10 59
VALENCIENNES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Laure Savasta 40 18 4 - 10 1 - 1 9 - 10 1 0 1 2 3 2 0 1 4 19
Justine Agbatan 32 1 0 - 5 0 - 0 1 - 2 4 0 3 2 5 0 0 1 3 2
Caroline Martin 15 7 2 - 3 2 - 2 1 - 2 1 0 0 0 0 0 0 1 1 5
*Ann Wauters 31 16 4 - 7 0 - 0 8 - 9 1 0 3 2 5 6 0 2 2 23
Christine Gomis 20 8 2 - 5 0 - 0 4 - 4 1 0 0 0 0 1 0 3 0 3
*Jelena Mirkovic 28 9 2 - 4 0 - 0 5 - 6 1 0 3 4 7 2 0 1 1 15
*Elena Pchikova 34 9 1 - 12 1 - 10 6 - 8 3 0 0 1 1 1 1 4 2 -3
TOTAL 200 68 15 - 46 4 - 13 34 - 41 12 0 10 11 21 12 1 13 13 64
MONDEVILLE/LIMOGES : 69 - 54
MONDEVILLE Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Carole Delaune 5 0 0 - 1 0 - 1 0 - 0 2 0 0 1 1 1 0 1 2 2
*Nadejda Marilova 33 9 3 - 6 0 - 1 3 - 4 4 0 1 0 1 1 0 5 2 4
Brigitte Tournebize 37 7 1 - 6 1 - 5 4 - 4 2 0 0 2 2 1 1 1 11 16
Magali Lacroix 30 14 7 - 16 0 - 0 0 - 1 3 0 4 1 5 2 0 3 2 10
*Helena Nikipolskaia 37 21 9 - 15 1 - 1 2 - 2 3 0 2 6 8 2 1 1 1 26
Dominique Tonnerre 12 2 1 - 2 0 - 0 0 - 0 2 0 2 1 3 0 0 1 0 3
Valerie Dufour 25 14 5 - 9 4 - 7 0 - 0 4 0 0 0 0 2 0 0 0 12
Dorothee Tregoat 21 2 1 - 2 0 - 0 0 - 0 3 0 1 3 4 1 1 0 2 9
TOTAL 200 69 27 - 57 6 - 15 9 - 11 23 0 10 14 24 10 3 12 20 82
LIMOGES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Laure Desmurget 37 3 1 - 2 1 - 1 0 - 0 2 0 1 0 1 0 0 4 3 2
Yasmina Derbal 18 6 2 - 6 2 - 3 0 - 0 1 0 1 1 2 0 0 3 0 1
*Claudia Riebesehl-Brassard 27 3 0 - 5 0 - 0 3 - 4 0 0 1 4 5 1 0 2 1 2
*Jodi Nowlin-Tres 17 0 0 - 3 0 - 2 0 - 0 5 0 0 2 2 2 0 1 1 1
Isabelle Marcin 35 15 2 - 7 0 - 1 11 - 13 3 0 0 1 1 1 0 2 2 10
*Adrian Williams 32 19 7 - 13 0 - 0 5 - 8 2 0 2 10 12 1 0 4 2 21
Marie-Line Pallier 11 8 2 - 3 2 - 3 2 - 2 1 0 0 1 1 0 0 1 0 7
Mylene Balat 3 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
*Susan Mulders 20 0 0 - 0 0 - 0 0 - 2 2 0 0 1 1 1 0 2 0 -2
TOTAL 200 54 14 - 39 5 - 10 21 - 29 16 0 5 20 25 6 0 19 9 42
BOURGES/REIMS : 70 - 48
BOURGES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Audrey Sauret 38 12 4 - 10 1 - 4 3 - 4 1 0 0 5 5 2 0 2 2 12
Yannick Souvre 30 13 5 - 11 3 - 8 0 - 0 0 0 1 1 2 2 1 2 3 13
Ilona Korstine 19 4 2 - 3 0 - 0 0 - 0 4 0 0 2 2 4 0 3 0 6
Cathy Melain 37 18 7 - 16 1 - 4 3 - 3 2 0 0 7 7 1 0 1 2 18
Laetitia Moussard 9 2 0 - 2 0 - 0 2 - 2 0 0 1 1 2 2 1 4 0 1
*Anna Kotocova 13 0 0 - 3 0 - 0 0 - 0 2 0 1 4 5 0 0 1 2 3
Okerielle Akpomedah 10 4 2 - 3 0 - 0 0 - 0 2 0 4 1 5 0 0 1 0 7
*Andrea Congreaves 31 4 2 - 6 0 - 3 0 - 0 3 0 1 4 5 1 0 3 2 5
*Trena Trice 13 13 4 - 8 0 - 0 5 - 6 1 0 2 1 3 1 0 2 1 11
TOTAL 200 70 26 - 62 5 - 19 13 - 15 15 0 10 26 36 13 2 19 12 76
REIMS Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Laetitia Sauret 25 3 1 - 6 1 - 3 0 - 0 1 0 0 1 1 1 0 1 2 1
Sandrine Ronot 20 2 1 - 3 0 - 0 0 - 0 2 0 0 3 3 2 0 2 1 4
Julie Villain 18 6 2 - 4 0 - 1 2 - 2 2 0 0 2 2 0 0 1 0 5
Delphine Drut 21 4 2 - 4 0 - 0 0 - 0 1 0 0 4 4 1 0 0 0 7
Silvia Fouasseau 22 0 0 - 5 0 - 1 0 - 0 4 0 1 2 3 1 0 3 0 -4
*Irina Guerlits 30 15 4 - 11 0 - 0 7 - 8 3 0 2 5 7 3 0 7 0 10
Stephanie Vivenot 30 8 3 - 8 0 - 0 2 - 2 0 0 2 3 5 0 2 1 0 9
*Evladia Slavtcheva 34 10 4 - 11 0 - 2 2 - 4 0 0 1 2 3 2 0 3 2 5
TOTAL 200 48 17 - 52 1 - 7 13 - 16 13 0 6 22 28 10 2 18 5 37
STRASBOURG/BORDEAUX : 52 - 47
STRASBOURG Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Sarah Mandery 19 3 1 - 2 1 - 1 0 - 0 1 0 0 1 1 0 0 1 0 2
Celine Fromholz 5 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 1 0 1 0 0
Halima Soussi 38 3 1 - 2 0 - 0 1 - 3 3 0 2 6 8 4 1 1 1 13
*Michela Voltan 29 6 2 - 8 0 - 1 2 - 6 4 0 3 3 6 1 0 4 1 0
*Nicole Erickson 35 8 2 - 8 1 - 7 3 - 4 2 0 1 1 2 0 1 2 1 3
*Ingela Ostman-Capin 15 4 1 - 5 0 - 0 2 - 2 2 0 2 2 4 0 0 3 0 1
*Barbara Farris 29 18 6 - 12 0 - 0 6 - 9 3 0 1 3 4 1 0 2 1 13
Laurence Clauss-Nuss 30 10 2 - 7 0 - 2 6 - 6 1 0 1 2 3 1 0 3 0 6
TOTAL 200 52 15 - 44 2 - 11 20 - 30 17 0 10 18 28 8 2 17 4 38
BORDEAUX Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Barbara Weistroffer 11 0 0 - 2 0 - 1 0 - 0 5 0 0 0 0 0 0 3 0 -5
Marie-Sophie Obama 29 10 4 - 12 2 - 5 0 - 0 2 0 1 3 4 0 0 3 0 3
Flore Perroto 36 8 3 - 6 1 - 2 1 - 2 5 0 2 4 6 4 0 3 0 11
Christelle Boel 16 0 0 - 1 0 - 0 0 - 0 2 0 1 3 4 0 0 2 0 1
Nicole Antibe 39 8 3 - 10 0 - 0 2 - 2 4 0 2 6 8 0 1 6 3 7
*Lina Brazdeikyte 36 13 5 - 7 3 - 3 0 - 0 2 0 0 0 0 1 0 3 0 9
*Dale Hodges 33 8 3 - 10 0 - 1 2 - 4 2 0 3 4 7 3 0 2 0 7
TOTAL 200 47 18 - 48 6 - 12 5 - 8 22 0 9 20 29 8 1 22 3 33

Last Update: 26/01/00