Stats Journée 15, saison 1999-2000

TARBES/LATTES-MAURIN : 77 - 62
TARBES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Christelle Mijoule 38 10 4 - 5 0 - 1 2 - 2 4 0 1 3 4 5 0 5 11 24
Amandine Lacrabe 11 8 2 - 4 0 - 0 4 - 4 1 0 1 0 1 1 0 1 1 8
*Patricia Hernandez 37 9 4 - 11 1 - 6 0 - 1 3 0 0 4 4 3 0 3 5 10
*Blanca Rodriguez 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
Carole Huyghe 3 1 0 - 1 0 - 0 1 - 2 0 0 0 1 1 0 0 0 0 0
Beatrice Castets 32 21 9 - 11 3 - 4 0 - 0 2 0 0 1 1 2 0 5 2 19
Sissako Bolanga 37 9 4 - 10 0 - 0 1 - 2 2 0 1 5 6 3 0 3 0 8
*Polina Tzekova 33 18 5 - 12 2 - 3 6 - 8 3 0 3 6 9 1 0 4 2 17
*Joby McKenzie 7 1 0 - 0 0 - 0 1 - 2 1 0 1 1 2 0 0 0 0 2
TOTAL 200 77 28 - 54 6 - 14 15 - 21 16 0 7 21 28 15 0 21 21 88
LATTES-MAURIN Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
*Angel White 32 7 2 - 9 1 - 3 2 - 2 3 0 0 3 3 2 0 4 0 1
Magali Lopez 36 10 4 - 8 0 - 0 2 - 2 2 0 1 3 4 2 0 4 3 11
Geraldine Bertal 20 4 1 - 6 0 - 0 2 - 2 1 0 2 2 4 2 0 2 1 4
Nathalie Gaso 31 10 4 - 7 0 - 0 2 - 2 2 0 0 2 2 1 1 4 0 7
Helena Malczewska 11 0 0 - 1 0 - 0 0 - 0 1 0 1 1 2 0 0 0 0 1
Maguelone Guiral 26 12 4 - 8 3 - 6 1 - 2 2 0 1 4 5 2 0 5 2 11
Stephanie Braise 36 15 6 - 8 0 - 1 3 - 4 3 0 0 4 4 4 1 2 5 24
Isabelle Brunel 8 4 2 - 2 0 - 0 0 - 0 1 0 0 0 0 0 0 1 0 3
TOTAL 200 62 23 - 49 4 - 10 12 - 14 15 0 5 19 24 13 2 22 11 62
VALENCIENNES/CALAIS : 91 - 70
VALENCIENNES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Laure Savasta 29 7 3 - 8 1 - 3 0 - 0 5 0 0 2 2 1 0 5 5 5
*Ana Belen Alvaro 20 21 5 - 7 4 - 6 7 - 8 2 0 0 2 2 1 0 1 3 23
Justine Agbatan 22 4 2 - 10 0 - 2 0 - 0 3 0 3 6 9 0 0 1 3 7
Caroline Martin 9 0 0 - 1 0 - 0 0 - 0 2 0 0 0 0 1 0 1 2 1
Sabrina Palie 4 2 1 - 2 0 - 0 0 - 0 1 0 0 1 1 0 0 1 1 2
*Ann Wauters 28 16 6 - 8 0 - 0 4 - 6 4 0 0 5 5 1 0 3 0 15
Christine Gomis 29 9 4 - 6 0 - 0 1 - 2 3 0 2 5 7 1 1 0 0 15
*Jelena Mirkovic 22 8 2 - 4 0 - 0 4 - 4 5 0 3 6 9 2 0 3 1 15
Carine Baquet 2 2 1 - 1 0 - 0 0 - 0 1 0 0 0 0 0 0 0 0 2
*Elena Pchikova 35 22 6 - 12 3 - 7 7 - 8 2 0 1 1 2 2 0 2 2 19
TOTAL 200 91 30 - 59 8 - 18 23 - 28 28 0 9 28 37 9 1 17 17 104
CALAIS Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
*Jehanne Detry 18 8 3 - 6 2 - 4 0 - 1 1 0 0 2 2 1 0 1 1 7
Benedicte Fombonne 25 5 1 - 4 1 - 4 2 - 2 5 0 1 2 3 2 0 1 0 6
Ceylia Peyrol 15 0 0 - 3 0 - 1 0 - 0 2 0 1 1 2 0 0 1 1 -1
Michele Jeanne 22 9 2 - 7 0 - 2 5 - 8 5 0 1 4 5 2 0 1 1 8
*Silvana Mirvic 40 20 5 - 10 2 - 5 8 - 8 2 0 0 1 1 3 0 3 1 17
Emilie Venier 4 1 0 - 0 0 - 0 1 - 2 2 0 0 0 0 0 0 0 0 0
*Tanja Kostic 37 19 7 - 14 0 - 0 5 - 10 3 0 3 5 8 1 0 7 1 10
*Anda Jekabsone 39 8 2 - 11 0 - 1 4 - 8 4 0 2 4 6 2 0 1 4 6
TOTAL 200 70 20 - 55 5 - 17 25 - 39 24 0 8 19 27 11 0 15 9 53
NICE/AIX : 43 - 89
NICE Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Muriel Robini 33 13 5 - 10 1 - 2 2 - 6 1 0 1 0 1 3 1 7 0 2
*Dessislava Angelova 23 0 0 - 3 0 - 3 0 - 0 4 0 0 0 0 4 0 4 4 1
Laurence Cayot 32 7 2 - 8 1 - 5 2 - 2 3 0 0 2 2 0 0 4 2 1
*Pilar Galvan 29 2 1 - 3 0 - 0 0 - 0 1 0 0 2 2 1 0 0 1 4
Emmanuelle Bergeron 23 4 1 - 2 0 - 0 2 - 2 3 0 0 0 0 1 0 1 1 4
Madlena Staneva 11 0 0 - 1 0 - 0 0 - 0 2 0 0 1 1 0 1 3 0 -2
*Stacey Lovelace 29 13 5 - 11 0 - 0 3 - 4 1 0 1 5 6 3 0 4 0 11
Agnes Vernhes 20 4 2 - 2 0 - 0 0 - 0 2 0 1 2 3 1 0 3 0 5
TOTAL 200 43 16 - 40 2 - 10 9 - 14 17 0 3 12 15 13 2 26 8 26
AIX Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Sabine Falcoz 24 14 6 - 8 2 - 3 0 - 0 1 0 0 0 0 2 0 1 3 16
Sandra Le Drean 21 14 5 - 5 0 - 0 4 - 4 4 0 1 4 5 2 0 2 3 22
Claire Seigle 13 7 3 - 5 0 - 0 1 - 3 0 0 1 0 1 2 0 1 1 6
Edwige Lawson 20 11 4 - 4 1 - 1 2 - 2 4 0 0 0 0 4 0 1 7 21
Caroline Koechlin 21 0 0 - 2 0 - 1 0 - 0 0 0 0 3 3 3 0 3 2 3
Nathalie Lesdema 36 20 8 - 9 0 - 0 4 - 4 1 0 1 8 9 1 0 4 3 28
*Bonnie Dove 29 5 1 - 6 0 - 0 3 - 4 4 0 0 3 3 4 1 5 1 3
*Allison Feaster 30 18 9 - 14 0 - 1 0 - 0 0 0 3 2 5 2 0 3 3 20
Alice Viotty 6 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 -1
TOTAL 200 89 36 - 54 3 - 6 14 - 17 14 0 6 20 26 20 1 20 23 118
BOURGES/MONDEVILLE : 85 - 52
BOURGES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Audrey Sauret 37 11 5 - 15 0 - 1 1 - 2 1 0 1 7 8 2 0 1 4 13
Yannick Souvre 35 17 6 - 11 4 - 7 1 - 2 0 0 0 3 3 2 0 1 7 22
Ilona Korstine 27 10 5 - 9 0 - 0 0 - 3 4 0 0 2 2 4 0 1 1 9
Cathy Melain 40 18 7 - 12 1 - 3 3 - 3 2 0 5 7 12 2 3 4 4 30
Laetitia Moussard 24 12 5 - 8 0 - 0 2 - 3 4 0 2 1 3 3 0 2 0 12
Okerielle Akpomedah 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
*Andrea Congreaves 34 16 5 - 11 2 - 4 4 - 7 4 0 5 9 14 0 2 3 2 22
Elodie Gerard 2 1 0 - 0 0 - 0 1 - 2 0 0 0 0 0 0 0 1 0 -1
TOTAL 200 85 33 - 66 7 - 15 12 - 22 15 0 13 29 42 13 5 13 18 107
MONDEVILLE Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Carole Delaune 10 3 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 0 1 0 2
*Nadejda Marilova 30 3 1 - 5 0 - 0 1 - 4 2 0 0 0 0 0 0 5 1 -8
Brigitte Tournebize 32 11 3 - 9 1 - 4 4 - 4 3 0 0 2 2 1 0 1 1 8
Magali Lacroix 34 18 8 - 17 0 - 0 2 - 7 3 0 4 8 12 2 0 4 0 14
*Helena Nikipolskaia 27 4 2 - 8 0 - 0 0 - 0 3 0 3 6 9 0 0 5 2 4
Sandra Hesnard 7 0 0 - 0 0 - 0 0 - 0 0 0 1 1 2 0 0 1 0 1
Dominique Tonnerre 23 9 4 - 9 0 - 0 1 - 1 4 0 1 4 5 1 0 1 0 9
Valerie Dufour 10 4 2 - 4 0 - 1 0 - 0 2 0 0 1 1 0 0 1 1 3
Dorothee Tregoat 27 0 0 - 4 0 - 3 0 - 0 4 0 0 2 2 0 0 0 0 -2
TOTAL 200 52 21 - 57 2 - 9 8 - 16 21 0 9 24 33 4 0 19 5 31
BORDEAUX/LIMOGES : 68 - 60
BORDEAUX Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Barbara Weistroffer 29 8 2 - 6 1 - 3 3 - 6 3 0 1 1 2 0 0 4 0 -1
Marie-Sophie Obama 19 11 4 - 9 1 - 3 2 - 4 1 0 0 0 0 0 0 0 1 5
Flore Perroto 19 0 0 - 1 0 - 1 0 - 0 2 0 1 0 1 1 0 2 2 1
Christelle Boel 21 9 2 - 6 0 - 0 5 - 5 1 0 3 3 6 1 0 0 0 12
Nicole Antibe 25 16 6 - 10 0 - 0 4 - 7 4 0 3 6 9 3 1 2 0 20
Laetitia Maignaut 21 4 1 - 2 1 - 2 1 - 2 1 0 0 0 0 1 0 1 2 4
*Lina Brazdeikyte 29 12 4 - 10 0 - 1 4 - 4 1 0 1 2 3 0 0 1 0 8
*Dale Hodges 37 8 3 - 13 0 - 0 2 - 4 3 0 7 5 12 4 0 2 1 11
TOTAL 200 68 22 - 57 3 - 10 21 - 32 16 0 16 17 33 10 1 12 6 60
LIMOGES Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Laure Desmurget 36 12 5 - 7 1 - 2 1 - 1 4 0 1 2 3 0 0 2 1 12
Yasmina Derbal 27 0 0 - 6 0 - 1 0 - 0 5 0 0 0 0 1 0 3 1 -7
*Claudia Riebesehl-Brassard 34 11 4 - 7 0 - 1 3 - 4 4 0 0 2 2 2 0 1 1 11
*Jodi Nowlin-Tres 30 2 1 - 9 0 - 1 0 - 0 4 0 2 1 3 2 0 2 2 -1
Isabelle Marcin 22 12 5 - 9 0 - 0 2 - 3 5 0 2 0 2 2 0 3 0 8
*Adrian Williams 26 12 4 - 11 0 - 0 4 - 4 4 0 1 7 8 0 0 1 1 13
Marie-Line Pallier 4 2 1 - 1 0 - 0 0 - 0 1 0 0 0 0 0 0 0 0 2
Adeline Bechade 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 0
*Susan Mulders 20 9 4 - 5 0 - 0 1 - 2 2 0 2 3 5 0 1 4 0 9
TOTAL 200 60 24 - 55 1 - 5 11 - 14 29 0 8 15 23 7 1 16 6 47
STRASBOURG/REIMS : 77 - 62
STRASBOURG Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Sarah Mandery 8 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 1 0 -1
Celine Fromholz 4 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 2
Halima Soussi 32 6 1 - 2 0 - 0 4 - 4 3 0 1 2 3 1 0 1 0 8
*Michela Voltan 29 9 3 - 7 0 - 1 3 - 5 4 0 1 0 1 1 0 2 1 4
*Nicole Erickson 33 18 5 - 13 2 - 6 6 - 6 2 0 1 3 4 1 0 2 3 16
*Ingela Ostman-Capin 23 13 6 - 9 0 - 0 1 - 2 1 0 1 0 1 2 0 0 0 12
*Barbara Farris 35 10 3 - 5 0 - 0 4 - 6 3 0 2 8 10 1 0 3 0 14
Laurence Clauss-Nuss 36 19 7 - 11 3 - 7 2 - 2 5 0 0 1 1 5 0 3 1 19
TOTAL 200 77 26 - 48 5 - 14 20 - 25 19 0 6 14 20 11 0 12 5 74
REIMS Min Pts Tirs 3pts LF F Fpr Ro Rd Rbt In Co BP PD Eval
Laetitia Sauret 37 14 6 - 8 2 - 2 0 - 0 2 0 0 1 1 2 0 3 2 14
Sandrine Ronot 16 2 1 - 2 0 - 0 0 - 2 4 0 0 0 0 0 0 2 0 -3
Julie Villain 14 2 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0 1
Delphine Drut 18 0 0 - 4 0 - 0 0 - 0 1 0 1 7 8 2 0 2 3 7
Silvia Fouasseau 26 4 2 - 6 0 - 1 0 - 0 5 0 1 0 1 2 0 4 0 -1
*Irina Guerlits 35 13 4 - 12 0 - 0 5 - 6 4 0 7 5 12 4 2 2 2 22
Stephanie Vivenot 20 9 3 - 7 0 - 1 3 - 3 5 0 3 0 3 1 3 2 0 10
*Evladia Slavtcheva 34 18 6 - 11 0 - 1 6 - 7 1 0 0 1 1 1 0 0 1 15
TOTAL 200 62 23 - 52 2 - 5 14 - 18 22 0 12 14 26 12 5 15 8 65

Last Update: 11/01/00