Journée 12, Saison 1999/2000

BOURGES/LATTES-MAURIN : 58-39
BOURGES Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
Audrey Sauret 37 25 11-18 1-5 2-2 3 1 3 4 3 1 3 1 24
Yannick Souvre 38 2 1-4 0-3 0-0 2 1 1 2 2 1 3 10 11
Ilona Korstine 17 1 0-3 0-1 1-4 2 0 3 3 2 0 3 1 -2
*Slavica Ilic 22 3 1-1 0-0 1-1 0 1 2 3 0 1 5 0 2
Cathy Melain 31 12 4-11 2-5 2-2 2 1 5 6 2 1 2 2 14
Laetitia Moussard 31 5 2-7 0-0 1-2 2 6 4 10 2 2 2 1 12
*Andrea Congreaves 24 10 3-9 0-2 4-4 2 1 2 3 1 0 2 0 6
BOURGES 200 58 22-53 3-16 11-15 13 11 20 31 12 6 20 15 67
LATTES-MAURIN Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
*Angel White 40 9 4-11 0-1 1-2 3 1 7 8 1 0 7 2 5
Magali Lopez 36 10 3-10 0-0 4-4 1 0 3 3 4 0 2 3 11
Nathalie Gaso 26 8 4-10 0-0 0-0 1 4 6 10 1 0 5 0 8
Helena Malczewska 25 0 0-3 0-0 0-0 2 0 1 1 1 1 2 0 -2
Maguelone Guiral 22 3 1-6 1-2 0-0 2 1 1 2 0 0 3 0 -3
Stephanie Braise 23 7 3-5 0-1 1-1 1 0 2 2 3 0 6 2 6
Isabelle Brunel 24 2 0-0 0-0 2-2 0 0 2 2 1 0 0 0 5
Marion Meyzindi 4 0 0-0 0-0 0-0 2 0 0 0 0 0 0 0 0
LATTES-MAURIN 200 39 15-45 1-4 8-9 12 6 22 28 11 1 25 7 30
STRASBOURG/CALAIS : 62-74
STRASBOURG Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
Sarah Mandery 18 10 4-7 2-4 0-0 4 0 1 1 0 0 0 0 8
Celine Fromholz 14 2 0-3 0-3 2-2 1 0 0 0 1 0 1 1 0
Halima Soussi 34 9 3-7 0-0 3-4 4 2 2 4 1 0 2 0 7
*Michela Voltan 31 8 3-8 0-2 2-4 3 0 1 1 2 0 4 2 2
*Nicole Erickson 33 0 0-5 0-3 0-0 3 0 3 3 2 0 2 3 1
*Ingela Ostman-Capin 16 4 2-4 0-0 0-1 5 3 4 7 0 0 2 0 6
*Barbara Farris 26 22 8-11 0-0 6-8 3 4 4 8 1 0 0 0 26
Laurence Clauss-Nuss 28 7 3-7 0-3 1-2 5 0 0 0 2 1 3 1 3
STRASBOURG 200 62 23-52 2-15 14-21 28 9 15 24 9 1 14 7 53
CALAIS Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
*Jehanne Detry 10 9 2-2 2-2 3-6 0 1 0 1 4 0 4 0 7
Benedicte Fombonne 27 3 1-2 1-1 0-0 3 0 2 2 7 0 1 2 12
Ceylia Peyrol 15 7 2-6 0-0 3-4 1 0 2 2 1 0 1 1 5
Michele Jeanne 33 0 0-4 0-1 0-0 3 0 1 1 9 0 1 1 6
*Silvana Mirvic 40 21 7-12 5-7 2-2 2 0 3 3 2 0 3 1 19
*Tanja Kostic 36 26 9-14 0-0 8-11 4 4 2 6 0 0 4 1 21
*Anda Jekabsone 31 6 3-6 0-0 0-0 5 1 9 10 1 0 1 0 13
Sophie Pruvost 2 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dina Radkova 6 2 1-1 0-0 0-0 0 0 1 1 0 0 0 0 3
CALAIS 200 74 25-47 8-11 16-23 18 6 20 26 24 0 15 6 86
MONDEVILLE/AIX : 53-75
MONDEVILLE Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
*Nadejda Marilova 36 8 3-9 0-3 2-2 3 0 1 1 1 0 7 8 5
Brigitte Tournebize 34 0 0-6 0-2 0-0 1 0 3 3 0 0 4 4 -3
Magali Lacroix 32 12 6-16 0-1 0-0 1 4 4 8 1 1 3 0 9
*Helena Nikipolskaia 39 20 6-15 1-1 7-7 3 1 4 5 3 3 3 4 23
Sandra Hesnard 6 2 1-1 0-0 0-0 0 1 0 1 1 0 0 1 5
Dominique Tonnerre 17 2 1-1 0-0 0-1 4 0 2 2 1 0 0 0 4
Valerie Dufour 10 3 1-2 1-2 0-0 2 0 1 1 0 0 1 0 2
Dorothee Tregoat 26 6 3-9 0-4 0-0 0 1 1 2 3 0 2 0 3
MONDEVILLE 200 53 21-59 2-13 9-10 14 7 16 23 10 4 20 17 48
AIX Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
Sabine Falcoz 18 3 1-6 1-2 0-0 0 0 2 2 1 0 4 3 0
Sandra Le Drean 31 20 8-12 1-3 3-4 3 0 1 1 2 1 2 3 20
Claire Seigle 4 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 1
Edwige Lawson 31 6 2-6 0-0 2-2 2 0 1 1 3 0 0 5 11
Caroline Koechlin 9 4 1-2 1-1 1-2 0 0 0 0 0 0 2 1 1
Severine Gisselbrecht 23 5 2-5 0-0 1-2 2 2 2 4 2 2 3 1 7
Nathalie Lesdema 17 8 4-4 0-0 0-0 5 0 5 5 2 0 0 1 16
*Bonnie Dove 35 5 2-7 0-0 1-2 4 3 8 11 0 0 5 1 6
*Allison Feaster 32 22 7-12 3-5 5-6 1 4 5 9 2 0 1 6 32
AIX 200 75 28-55 6-11 13-18 17 9 24 33 12 3 18 21 94
LIMOGES/VALENCIENNES : 58-71
LIMOGES Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
Laure Desmurget 35 9 3-6 0-0 3-4 3 1 1 2 0 0 2 7 12
Yasmina Derbal 29 10 4-9 2-4 0-0 3 2 3 5 1 1 3 4 13
*Claudia Riebesehl-Brassard 29 15 6-11 0-0 3-6 3 3 3 6 0 0 2 1 12
*Jodi Nowlin-Tres 35 8 3-7 2-3 0-0 1 0 7 7 1 1 0 2 15
*Adrian Williams 35 11 5-10 0-0 1-1 4 2 6 8 3 0 5 3 15
Marie-Line Pallier 3 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -1
Mylene Balat 11 3 1-1 1-1 0-2 0 0 0 0 0 0 1 1 1
Adeline Bechade 5 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -1
*Susan Mulders 18 2 1-5 0-0 0-0 1 1 1 2 0 0 1 0 -1
LIMOGES 200 58 23-50 5-8 7-13 15 9 21 30 5 2 15 18 65
VALENCIENNES Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
Laure Savasta 33 24 10-15 4-5 0-0 1 0 2 2 1 0 4 0 18
*Ana Belen Alvaro 38 6 2-6 0-4 2-3 4 1 2 3 3 0 1 1 7
Justine Agbatan 16 5 2-2 1-1 0-0 0 1 0 1 1 0 2 0 5
Caroline Martin 5 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
*Ann Wauters 12 8 4-5 0-0 0-0 5 1 4 5 1 0 2 0 11
Christine Gomis 37 10 5-9 0-0 0-0 4 2 4 6 0 1 0 0 13
*Jelena Mirkovic 25 2 1-1 0-0 0-2 1 1 6 7 0 0 1 0 6
*Elena Pchikova 34 16 4-12 2-7 6-6 2 0 6 6 0 1 0 1 16
VALENCIENNES 200 71 28-50 7-17 8-11 17 6 24 30 6 2 10 2 76
REIMS/TARBES : 61-57
REIMS Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
Laetitia Sauret 40 5 2-6 1-4 0-0 2 1 1 2 2 0 1 3 7
Julie Villain 25 1 0-3 0-1 1-2 0 0 0 0 1 0 0 5 3
Corinne Piet 9 0 0-0 0-0 0-0 1 0 1 1 0 0 1 1 1
Silvia Fouasseau 28 10 5-10 0-2 0-0 3 0 1 1 1 0 1 1 7
*Irina Guerlits 33 17 7-12 0-0 3-6 4 3 3 6 4 0 6 3 16
Stephanie Vivenot 38 18 9-12 0-0 0-0 4 0 5 5 2 2 0 3 27
*Evladia Slavtcheva 27 10 4-10 0-2 2-2 1 0 5 5 3 0 4 3 11
REIMS 200 61 27-53 1-9 6-10 15 4 16 20 13 2 13 19 72
TARBES Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
Johana Boutet 35 7 2-6 0-0 3-3 4 0 2 2 0 0 2 1 4
Christelle Mijoule 40 9 3-9 0-1 3-4 2 1 1 2 3 0 5 3 5
Amandine Lacrabe 19 2 1-3 0-0 0-0 0 0 1 1 0 0 0 0 1
*Patricia Hernandez 15 0 0-0 0-0 0-2 1 1 1 2 0 0 1 0 -1
Carole Huyghe 15 2 1-1 0-0 0-0 3 0 0 0 1 0 1 1 3
Beatrice Castets 11 4 2-3 0-0 0-0 1 0 0 0 1 0 0 0 4
*Polina Tzekova 40 31 11-23 1-8 8-9 3 1 9 10 0 1 7 1 23
*Joby McKenzie 25 2 1-3 0-0 0-2 3 2 4 6 2 0 1 0 5
TARBES 200 57 21-48 1-9 14-20 17 5 18 23 7 1 17 6 44
BORDEAUX/NICE : 60-47
BORDEAUX Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
Barbara Weistroffer 39 10 3-7 2-5 2-2 3 0 1 1 2 0 2 2 9
Marie-Sophie Obama 5 0 0-0 0-0 0-0 0 0 1 1 0 0 2 0 -1
Flore Perroto 34 3 1-1 0-0 1-2 1 0 0 0 0 0 4 1 -1
Christelle Boel 23 6 3-7 0-1 0-0 0 1 3 4 1 0 3 1 5
Nicole Antibe 35 12 4-6 0-0 4-5 3 1 8 9 2 0 8 3 15
Cecile Piccin 1 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0 -1
*Jannon Roland 38 27 10-14 1-1 6-7 1 1 3 4 2 0 3 1 26
*Tammye Jenkins 25 2 1-3 0-0 0-0 3 1 4 5 2 1 2 1 7
BORDEAUX 200 60 22-38 3-7 13-16 12 4 20 24 9 1 25 9 59
NICE Min Pts FG 3FG FT Fls OR DR TR ST Bs TO As Eval
Muriel Robini 31 8 3-7 0-0 2-3 4 0 4 4 1 0 2 3 9
*Dessislava Angelova 15 0 0-3 0-1 0-0 1 0 2 2 3 0 2 1 1
Laurence Cayot 16 1 0-6 0-4 1-2 0 0 0 0 0 0 1 0 -7
Christelle Jouandon 33 9 3-6 0-1 3-4 3 0 0 0 3 0 4 1 5
*Pilar Galvan 31 4 2-3 0-0 0-0 4 1 0 1 2 0 0 4 10
Emmanuelle Bergeron 25 0 0-2 0-1 0-0 2 0 3 3 0 0 2 0 -1
Madlena Staneva 12 0 0-1 0-0 0-0 0 0 0 0 1 0 1 0 -1
*Stacey Lovelace 37 25 12-22 0-0 1-2 2 2 5 7 4 0 6 0 19
NICE 200 47 20-50 0-7 7-11 16 3 14 17 14 0 18 9 35

Last Update: 25/11/99

Name: sources LFB